<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>NPU Professional Seminars Blog</title>
		<link>http://www.npu.edu/seminars/index.php</link>
		<description><![CDATA[© 2012 Northwestern Polytechnic University. All Rights Reserved.]]></description>
		<copyright>Copyright 2013, Northwestern Polytechnic University</copyright>
		<managingEditor>Northwestern Polytechnic University</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Smartsy App – brings objects to life – by just taking a picture</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120607-224334</link>
			<description><![CDATA[<b>Topic: </b>Smartsy App – brings objects to life – by just taking a picture<br /><b>Speaker:</b> Dr. Diego Dugatkin  <br /><b>Date/Time:</b> Saturday, 6/9/2012, 11:00 AM - 12:00 Noon<br /><b>Location:</b>  NPU East Building, Room 109, 105 Fourier Avenue, Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />Ever wished your daily life enjoyed the immediacy of the information age? Imagine your smartphone providing this connection with the snap of a photo. Advances in visual recognition software, combined with evolving smart devices, allow us to do just that. <br /> <br />Integrating mobile apps with a cloud service, the visual recognition algorithms identify real objects in your environment, instantly connecting you to information, reviews, similar products, m-commerce, and much more.  By bridging our real and virtual worlds, we open a whole new way for consumers, advertisers, and businesses to interact, thus creating a huge new business opportunity.<br /> <br />Smartsy launched its platform in early 2012, and has already secured accounts with prestigious companies such as L’Oreal, Volkswagen, and Hachette Group. Currently, the company claims 100,000 app downloads on Android and iPhone.  The founding team includes specialists in media processing technologies with strong ties to academic research centers, and is actively recruiting top engineers to join the stellar development team.<br /><br /><b>Introduction to the speaker: </b><br />Diego Dugatkin, Ph.D., Chief Product Officer<br /><br />Diego drives product at Smartsy. He has an M.S. and a Ph.D. degree from Caltech, both in electrical engineering.  He also has 18 years of experience in product development, market strategy, and team leadership in successful high-tech companies, including Schlumberger, Ixia, FastSoft, and Aspera. <br /> <br />Diego combines seasoned technical knowledge and management skills with passion for driving products from inception to development, to effective market roll-outs. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120607-224334</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Fri, 08 Jun 2012 05:43:34 GMT</pubDate>
		</item>
		<item>
			<title>Telesis Selling - An introduction to an intelligent selling system and style for today’s customers and salespeople</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120406-142033</link>
			<description><![CDATA[<b>Topic: </b> Telesis Selling - An introduction to an intelligent selling system and style for today’s customers and salespeople<br /><b>Speaker:</b> Mr. Robert Brunton - CPMR, CFP <br /><b>Date/Time:</b> Saturday, 04/07/2012, 3:30 - 4:30 PM<br /><b>Location:</b>  Room 312, NPU South Building-A, 47655 Warm Springs Blvd., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />In this seminar, you will learn to find and use information, knowledge, and your interests to create value and success for your customer, yourself, and your company.<br /><br />The following topics will be discussed during this talk:<br />1) How to use sales tactics in a job search.<br />2) How to network for a job search or just simply expand your social circle, especially for international students.<br />3) What are the major sales channels, network platforms for a job search?<br />4) How to turn everyday contacts into friends and build lasting relationships.<br /><br /><b>Introduction to the speaker: </b><br />Robert has started and sold several businesses. He has won several sales awards and has helped many others reach their dreams. He will share his experience and introduce several methods to a successful job search and job success.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120406-142033</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Fri, 06 Apr 2012 21:20:33 GMT</pubDate>
		</item>
		<item>
			<title>The Financial Services Industry - A Real World Perspective</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120322-194749</link>
			<description><![CDATA[<b>Topic: </b> The Financial Services Industry - A Real World Perspective<br /><b>Speaker:</b> Michael Kleinsmith, CFP®, CRPC® - Senior Vice President, Wealth Management Advisor  <br /><b>Date/Time:</b> Saturday, 03/31/2012, 3:30 - 4:30 PM<br /><b>Location:</b>  Room 308, NPU South Building-A, 47655 Warm Springs Blvd., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />Merrill Lynch maintains a significant position in the financial services world, and has a strong history of service to its clients.  As a leader in the industry, Merrill Lynch often advocates adaptations in Financial Advisor business practices well before the competition.  Understanding the need for change is essential to success in this business, and I&#039;ll be sharing about how I&#039;ve adapted to changes in the conduct of my business.<br /> <br />On a day-to-day basis, I&#039;m tasked with serving my clients&#039; financial needs, developing new business, as well as proposing and implementing appropriate practices in our office.  Ongoing training, both to maintain professional licenses and to keep up with a changing industry, is essential.  Anyone considering this challenging business should be expecting many hours of hard work, a constantly shifting environment, and a very rewarding career.<br /><br /><b>Introduction to the speaker: </b><br /><br />Michael Kleinsmith, CFP®, CRPC® - Senior Vice President, Wealth Management Advisor<br />Both a Certified Financial Planner® and Chartered Retirement Planning Counselor®, Mike joined Merrill Lynch in 1990 following a career in engineering. Mike received a BS from the University of Michigan in Materials and Metallurgical Engineering and after relocating to the Bay Area, he received an MBA from San Jose State University. Mike and his wife, Jan (a former Merrill Lynch Financial Advisor) currently reside in Saratoga with their four children.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120322-194749</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Fri, 23 Mar 2012 02:47:49 GMT</pubDate>
		</item>
		<item>
			<title>Complete  Software Engineering Revolution Based on Complexity Science</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120223-181217</link>
			<description><![CDATA[<b>Topic: </b> Complete  Software Engineering Revolution Based on Complexity Science<br /><b>Speaker:</b> Mr. Jay Xiong <br /><b>Date/Time:</b> Saturday, 02/25/2012, 1:00 - 2:00 PM<br /><b>Location:</b> NPU Administrative Building, Conference Room C, 47671 Westinghouse Dr., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />Software is a nonlinear system where a small change may cause big impact to the entire system – the “Butterfly-Effect”.  Unfortunately, almost all existing software development approaches are outcomes of Reductionism , where almost all software development activities are performed linearly, partially, and locally, such as software maintenance, which takes more than 75% of the total effort and total cost in a software product development. This wrong foundation makes almost everything wrong in software development, including software modeling, design, coding, testing, QA, documentation, maintenance, deployment, and project management. It is the root cause why software disasters happen often, and why the critical issues (low quality and productivity, and high cost and risk) exist with the old-established software engineering paradigm for 40+ years.<br /><br />“The next century will be the century of complexity.” (Stephen Hawking, January 2000).  Complexity science is the scientific research for nonlinear adaptive systems. It can be applied for establishing  nonlinear, holistic, and global solutions for software development.<br /><br />For efficiently solving those critical issues with software development, a Nonlinear Software Engineering paradigm (NSE) based on complexity science has been established and fully implemented, which brings revolutionary changes to almost all aspects in software engineering, and makes it possible to help software development organizations double their productivity, halve their cost, and improve the quality of their software products in several orders of magnitude at the same time.<br />Jay has plans to work with Dr. Hugh Ching, Advisor of the Research and Incubation Center of NPU, on Universal User Interface based on the work of Professor Lotfi Zadeh’s Computing with Words and Professor Chien Yi Lee’s Computing with Integers.  Using Universal User Interface, Human-Language Programming based on completely automated software will start a complete software revolution, as the final generation of the three Generations of Software Standards: First Generation: IBM High Technical Barriers to Second Generation: Microsoft Plug and Play to Third and Final Generation: From Plug and Play to Human-Language Programming. The definition of Human-Language Programming is: &quot;Human-Language Programming means that forever all human users will communicate with the computer exclusively in native human languages or human-understandable multimedia expressions.&quot;  Jay’s work at NPU will raise his current work from the programs and source code level to the computer language level and from software automation to complete software automation.  <br /><br /><b>Introduction to the speaker: </b><br />Jay Xiong is the President of NSEsoftware, LLC, USA (renamed from International Software Automation, Inc., USA) and the President of ISA Shanghai, Ltd. He has brought his 20 years of experience in CAD/EDA to software engineering automation with his innovative techniques for nonlinear software engineering, graphical representation, software testing, quality assurance, and maintenance. Trained at Zhong Shan University and in integrated circuit design at the Chinese Academy of Science, Jay Xiong invented the “Shortest Path Routing Algorithm Using Wave Diffraction” at the Hitachi Research Center in Japan. This major technical achievement brought him to the University of California, Berkeley as the foremost Chinese scientist in the Computer Aided Integrated Circuit Layout Project jointly sponsored by The National Science Foundation of the United States and the Chinese Academy of Science. He turned his research to software engineering automation and established Advanced Software Automation, Inc. (ASA) in 1989 and International Software Automation, Inc. (ISA) in 1992 in Silicon Valley. He is the designer of the Panorama product. “Panorama: developed by International Software Automation, Inc. encompasses a complete set of tools for object-oriented software development, including tools that assist test case design and test planning.” (Roger S. Pressman, &quot;Software Engineering: A Practitioner’s Approach&quot;). By invitation, he offered a tutorial to WORLDCOMP’09 with the title “A Complete Revolution in Software Engineering Based on Complexity Science”(http://www.world-academy-of-science.org/worldcomp09/ws/tutorials/tutorial_xiong ).  He is the author of the book, “New Software Engineering Paradigm Based on Complexity Science” (http://www.springer.com/physics/complexity/book/978-1-4419-7325-2 ).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120223-181217</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Fri, 24 Feb 2012 02:12:17 GMT</pubDate>
		</item>
		<item>
			<title>Cross-layer Medium Access Attaining Multi-User Diversity in Ad Hoc Networks</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120223-113009</link>
			<description><![CDATA[<b>Topic: </b> Cross-layer Medium Access Attaining Multi-User Diversity in Ad Hoc Networks<br /><b>Speaker:</b> Dr. Marzieh Veyseh<br /><b>Date/Time:</b> Saturday, 02/25/2012, 3:30 - 4:30 PM<br /><b>Location:</b> NPU East Building, Room 117, 117 Fourier Ave, Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />With the rapid enhancements of ubiquitous WiFi networks and growing mesh and ad hoc networks, it’s important to improve quality and efficiency of data transmissions through advanced physical layers and MAC layer techniques, as well as exploitation of the synergies across the layers for a true cross-layer approach.  This presentation specifically concentrates on the design, analysis, and performance evaluation of a cross-layer protocol for wireless ad hoc networks through utilization of Orthogonal Frequency Division Multiple Access (OFDMA). The proposed protocol exploits the flexibilities that OFDMA offers in terms of frequency allocation to different nodes to attain concurrent data transmission, as well as multiuser diversity gain and adaptive distribution of the spectrum. This approach, using a Gibbs sampling technique, maximizes concurrency by enabling two hope away transmitters to send data over the same subchannels at the same time if the receivers are not in the range of the other transmitter.  An overview of previous works, as well as OFDMA and Gibbs sampling is presented first. The proposed Multiuser Diversity Medium Access (MDMA) protocol is presented next. Then the analytical evaluation and the simulation results are illustrated to show the throughput advantages of our technique compared to previous schemes for traditional MAC protocols based on contention-based avoidance of multiple access interference (MAI). <br /><br /><b>Introduction to the speaker: </b><br />Dr. Marzieh Veyseh is a Network and Systems Researcher. She received her Ph.D. in Computer Engineering from the University of California Santa Cruz in May 2011, and she has been a wireless network researcher at Hitachi America since April 2011. Her research at CCRG lab in Santa Cruz had led to novel communication protocols for wireless ad hoc networks and several publications in major journals and conferences including IEEE MASS, Globecom, ICC, and MILCOM. Prior to and during her Ph.D., her work at Situne Corporation resulted in major performance improvement in their mobile DVB receiver. She received a M.S. in Electrical Engineering from San Jose State University in 2005 and a B.S with honors in Electrical Engineering from Tehran University in 2002. She has received several honors including a Regent fellowship at the University of California, and has been a Tau Beta Pi member since 2003. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120223-113009</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Thu, 23 Feb 2012 19:30:09 GMT</pubDate>
		</item>
		<item>
			<title>Introduction to Axiomatic Design</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120214-185050</link>
			<description><![CDATA[<b>Topic: </b> Introduction to Axiomatic Design<br /><b>Speaker:</b> Dr. Stephen Hyatt<br /><b>Date/Time:</b> Saturday, 02/18/2012, 3:30 - 4:30 PM<br /><b>Location:</b> NPU East Building, Room 109, 117 Fourier Ave, Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />Axiomatic Design (AD) and its symbolic nature is a means for communicating ideas about new products and product development that meet the requirements of structured thought processes, simplicity of methodology, and rapid communication. Highlights of Axiomatic Design are introduced using the Independence and Minimum Information axioms. Case studies are presented to stress the methodical processes involved in setting up the design equation, decomposition, and evaluation to maximize the chances of success of the design by applying the axioms. The motive for this presentation is to point out that, with the distribution of technology and manufacturing centers around the world, communication needs to be focused and succinct.  Good design practices can be taught as a science; an axiomatic approach allows engineering design to be taught as a science. Academia has always been the medium for disseminating fundamental knowledge, and hence it is not a surprise that universities around these R&amp;D centers in the U.S., Japan, Korea, for example, offer courses or training on AD - in addition to conventional design theories and methods. More cooperation and communication between academia and industry is envisioned. Some North American Universities with publications on AD are: University of Saskatchewan, MIT, University of Idaho, Worcester Polytechnic Institute (WPI), Harvard.<br /><br /><b>Introduction to the speaker: </b><br />Dr. Stephen Hyatt holds a Ph.D. in Materials Science, where his graduate work focused on solid-state physics and devices, semiconductors, and magnetic materials. He has several years of Development and Manufacturing experiences in process development of plasma-based processes for semiconductors and magnetic devices. Besides process development, he focuses on new product introduction and scaling from experimental runs to manufacturable lots. He has worked with Seagate, Solectron, Novellus, and Mattson Technologies. He is a Certified Reliability Engineer (CRE) and a Certified Quality Engineer (CQE), both by the American Society for Quality; Stephen is also a Six-Sigma Green Belt.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120214-185050</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Wed, 15 Feb 2012 02:50:50 GMT</pubDate>
		</item>
		<item>
			<title>Life and Culture in America</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120208-180416</link>
			<description><![CDATA[<b>Topic: </b> Life and Culture in America <br /><b>Speaker:</b> Dr. Mariam Ghazvini<br /><b>Date/Time:</b> Saturday, 02/11/2012, 1:00 - 2:00 PM<br /><b>Location:</b> NPU Administrative Building, Conference Room C, 47671 Westinghouse Dr., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />Have you ever wondered why people still desire to come to America? What are the main attractions of being in America and becoming an American? You might say America started as an immigrant nation. Of course, America from its inception was an immigrant nation. This country was, and continues to be, a kaleidoscope of ethnic and cultural groups. Basically most people have come here through the years to realize their dreams. Freedom plays a huge role in that dream. We are a multi-ethnic, multicultural, and multilingual nation, better known as the &quot;melting pot.&quot; Come learn about the culture of the USA, how to succeed in business, and why it is important to learn English! We will discuss the American character and how the culture and language have affected life and liberty in this great nation. What are the positives and negatives of the American life? How does diversity enrich our culture? What does it mean to be living and studying in the heart of &quot;Silicon Valley&quot;?<br /><br /><b>Introduction to the speaker: </b><br /><br />• Ed.D., Education Leadership, University of Southern California, CA 1997 <br />• M.A., Counseling, Santa Clara University, Santa Clara, CA 2009 <br />• M.A., Administration Higher Education, San Jose State University, San Jose, CA 1994 <br />• B.A., Sociology, San Jose State university, San Jose, CA 1983 <br /><br />Areas of expertise: Human Resources Management; Professional Development<br /> <br />Dr. Ghazvini is an organizational development, career, and educational planning professional. She has over 20 years of experience in retail, high-tech manufacturing, corporate training, and non-profit program development and delivery. She specializes in leadership development and career planning. In addition, Dr. Ghazvini career coached for Right Management Consultants as well as teaching at Mission and San Jose City Colleges. Dr. Ghazvini previously served on the Board of Directors of the HP Alumni Association and Springboard Forward, as well as the MBA Advisory Board for Notre Dame de Namur University. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120208-180416</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Thu, 09 Feb 2012 02:04:16 GMT</pubDate>
		</item>
		<item>
			<title>The Legal Rights, Responsibilities and Resources for Immigrants</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120130-194104</link>
			<description><![CDATA[<b>Topic: </b> The Legal Rights, Responsibilities and Resources for Immigrants<br /><b>Speaker:</b> Dr. Karita Hummer &amp; Dr. Hatixhe Grbeshi<br /><b>Date/Time:</b> Saturday, 02/04/2012, 1:00 - 2:00 PM<br /><b>Location:</b> NPU Administrative Building, Conference Room C, 47671 Westinghouse Dr., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />This presentation will be provided by FACTR (Pro Bono) Staff,  Karita Hummer, LCSW, President and Clinical Director and Hatixhe Grbeshi, J.D., Program Director, Legal Resource Information and Referral Program., a Collaborative Program of ACHI (African Community Health Institute) and FACTR (Family Alliance for Counseling Tools and Resolution).<br /><br />The presentation will cover:<br /><br />1.The mission, purpose, premises, program goals, target population and explanation of services of  FACTR.<br /><br />2.The Legal Rights, Responsibilities and Resources for immigrants and refugees, pertaining to Family Law, Child Protection Laws, Education Laws, Immigration and Naturalization Law, Employment Law, Housing Law, Consumer Law and others.<br /><br />3.Supportive community resources available to immigrants<br />a.Housing<br />b.Financial Assistance<br />c.Education<br />d.Employment<br />e.Health and Social Services<br />f.Social and Recreational Resources<br />g.Language ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120130-194104</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Tue, 31 Jan 2012 03:41:04 GMT</pubDate>
		</item>
		<item>
			<title>Introduction to U.S. Immigration System</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120125-195039</link>
			<description><![CDATA[<b>Topic: </b> Introduction to U.S. Immigration System<br /><br /><b>Speaker:</b>  Ms. Charlene S. Chang <br /><b>Date/Time:</b> Saturday, 01/28/2012, 1:00 - 2:00 PM<br /><b>Location:</b> NPU Administrative Building, Conference Room C, 47671 Westinghouse Dr., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />Ways of Immigration (Permanent):          Family, Employment, Investment<br />Non-Immigrant visas  (Temporary):          F-1, B-1, B-2, H-1, L-1………<br />Advice to F-1 students<br />Q&amp;A<br /><br /><b>Introduction to the speaker:</b> <br />Charlene S. Chang obtained her Bachelor of Law degree from the National Taiwan University, Master of Law degree from the University of Washington, and Juris Doctor degree from Rutgers University. For the last twenty years, Ms. Chang has helped many of her business clients successfully build up a workforce comprising aliens. She files petitions of H-1B, L-1A, L-1B, R-1, TN, etc., so that the aliens are authorized to work for U.S. employers. She also helps aliens obtain permanent residency (green card) through the basis of family, employment, and investment. The companies to which she has provided services include OmniVision Technologies, Amtex, SiPix Imaging, AMER, Aries Research, DMEL, Exion, ISSI, Lite-On, Nevellus Systems, OPTi, Trident, Winbond Eletronics, and AppleSeed Montessori Schools, to name a few. Recently, she has helped investors from China acquire U.S. permanent residency through various investment projects. She is fluent in English and several dialects of Chinese.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120125-195039</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Thu, 26 Jan 2012 03:50:39 GMT</pubDate>
		</item>
		<item>
			<title>How I prepared and passed the CPA test after graduating from NPU’s MBA  program</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry120119-112911</link>
			<description><![CDATA[<b>Topic: </b> How I prepared and passed the CPA test after graduating from NPU’s MBA  program. <br /><br /><b>Speaker:</b> Mr. Andre Liu   <br /><b>Date/Time:</b> Saturday, 01/21/2012, 1:00 - 2:00 PM<br /><b>Location:</b> NPU Administrative Building, Conference Room C, 47671 Westinghouse Dr., Fremont, CA 94539<br /><br /><b>Abstract:</b> <br />   1. CPA and my MBA study at NPU<br />   2. Set your goals, set your mind<br />   3. Study smart, study hard<br />   4. If I can do it, you can do it too.<br />   5. Q &amp; A, open discussion<br /><br /><b>Introduction to the speaker:</b> <br /><br />Work experience:<br /><br />•Passed full CPA exam in 2010 (Member of California Society of CPAs)<br />•IRS Enrolled Agent, strong knowledge in corporate and individual income tax.<br />•Co-founder of Toast Vine Company<br /><br />Education experience:<br />  •MBA, Northwestern Polytechnic University (May, 2007 ~ Dec. 2008)<br />  •DBA student, Northwestern Polytechnic University (May 2010 ~ present)<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry120119-112911</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Thu, 19 Jan 2012 19:29:11 GMT</pubDate>
		</item>
	</channel>
</rss>

