<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>NPU Professional Seminars Blog</title>
		<link>http://www.npu.edu/seminars/index.php</link>
		<description><![CDATA[© 2007 Northwestern Polytechnic University. All Rights Reserved.]]></description>
		<copyright>Copyright 2008, Northwestern Polytechnic University</copyright>
		<managingEditor>Northwestern Polytechnic University</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Resume preparation</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry081009-120301</link>
			<description><![CDATA[<b>Topic:</b> Resume preparation<br /><b>Speaker:</b> Dr. Yifong Shih<br /><b>Date:</b> 10/11/2008, Saturday<br /><b>Time: </b>1:00 PM to 2:00 PM<br /><img src="images/Yifong_Shih.jpg" width="100" height="120" border="0" alt="" /><br /><b>Abstract:</b><br />A resume is the first opportunity a job seeker has to impress upon potential employers.  How does a fresh college graduate create a document about himself that describes to human resource professionals and hiring managers his skills and personality in a short time span on their busy working day?  We will examine the content and formats of a good resume from three different readers’ perspectives, and follow up with several common questions asked during an interview.<br /><br /><b>Biography:</b><br />Ph.D., Computer Science and Engineering, University of Michigan, MI, 1987<br />M.S., E.E., University of Illinois at Urbana-Champaign, IL, 1978<br />B.S., E.E., Wayne State University, MI, 1974 <br /><br />Computer architecture, parallel processing and multiprocessors, cryptography and security, high-speed I/O, RAID storage systems, system-on-chip design &amp; verification.<br /><br />Dr. Yifong Shih has over twenty years of experience working for various companies in the Bay Area. He started his career as a performance architect in IBM&#039;s Storage Systems Division in Tucson, Arizona before moving to Hewlett-Packard and participated in the design of a fast memory subsystem for the directory-based Yosemite multiprocessor system. More recently he has worked as a designer for a high-speed Infiniband switch at RedSwitch and systems architect for a storage system-on-chip at Agilent.<br /><br />Dr. Shih has authored several U.S. patents. He received his Ph.D in Computer Science and Engineering from University of Michigan, Ann Arbor. He also holds a MSEE from University of Illinois at Urbana-Champaign and a BSEE degree from Wayne State University. <br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry081009-120301</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Thu, 09 Oct 2008 19:03:01 GMT</pubDate>
		</item>
		<item>
			<title>Effective Learning and Communication in 21st Century</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry081004-090846</link>
			<description><![CDATA[ <b>Topic:</b>  Effective Learning and Communication in 21st Century<br /> <b>Speaker:</b>  Dr. George Hsieh<br /> <b>Date:</b>  10/4/2008, Saturday<br /> <b>Time:</b>  12:30 PM to 1:30 PM<br /> <img src="images/Dr_Hsieh_fit_2.JPG" width="281" height="297" border="0" alt="" /> <br /> <b>Biography</b> <br />Dr. George Hsieh, president of Northwestern Polytechnic University (NPU), has been dedicated to the fields of science, technology, and management for more than three decades. His human resource management techniques and effective teaching methodologies, coupled with the object-oriented educational model of student learning, have successfully transformed thousands of individuals into successful professionals. Under the leadership of Dr. Hsieh, NPU has rapidly become one of the outstanding institutions in Silicon Valley. For over 23 years, NPU has been serving the students from over 20 countries as well as local community and helped thousands of people to explore their potentials, help them to take the challenge and achieve their goals.<br /><br />Dr. Hsieh also has been very active in supporting the advancement of higher education in the international communities, particularly in Asian countries. In the past twenty years, he has visited more than 200 institutions of higher learning and many high tech districts/parks in China, Taiwan, HK, Japan, Korea etc. and more than 100,000 attendees have attended and benefited from hundreds of speeches, presentations and lectures given by him.<br /><br />In addition, Dr. Hsieh has exerted great efforts and made great contributions in promoting east and west cross cultural understanding as well as in cultivating business cooperation between Asian companies and corporations in Silicon Valley. Dr. Hsieh has been serving as Commissioner, Economic Development Commission, City of Fremont for years, he also is the Director, Board of Director of UNA-USA. In 2005, Dr. Hsieh was awarded the Outstanding Alumni by the Alumni Association of National Cheng Kung University to honor his achievements.<br /><br />In a great vision of “boundless campus”, Dr. Hsieh initiated Global Education Consortium (GEC) in March 2006 to promote the cooperation and resource sharing among the higher education organizations around the world, and as a result, make the learning opportunity available to more and more students in different countries. Now over 80 member colleges and universities from Taiwan, China, Korea, Philippine, Chile and Vietnam participate in GEC.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry081004-090846</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Sat, 04 Oct 2008 16:08:46 GMT</pubDate>
		</item>
		<item>
			<title>DSP, EE, and Medical Device</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080813-101609</link>
			<description><![CDATA[<b>Speaker:</b> Dr. Pei-Jie Cao<br /><b>Date:</b> 8/16/2008, Saturday<br /><b>Time:</b> 1:00 PM to 2:00 PM<br /><br /><b>-Abstract:</b><br />The talk will explain medical device in general from perspective of electrical design, demonstrate the unique aspects of electrical medical device.  The students will understand the relation between the electrical design and signal processing which will benefit them in their long-term career, turning them from an EE engineer into a system engineer.<br /><br /><b>-Speaker:</b><br />Pei-Jie Cao, received Ph.D in BME from Xi&#039;an Jiaotong University in China, 3 years of postdoc at the Penn State University, 2 years research faculty at USC, 15 years of experience in electrical medical device industry. Strong background at mixed signal design, signal processing.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080813-101609</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Wed, 13 Aug 2008 17:16:09 GMT</pubDate>
		</item>
		<item>
			<title>OPEC and the high price oil</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080808-152201</link>
			<description><![CDATA[<b>Speaker:</b> Dr. John Ku<br /><b>Date:</b> 8/9/2008, Saturday<br /><b>Time:</b> 1:00 PM to 2:00 PM<br /><img src="images/expensive-gas-price-board-bg.jpg" width="200" height="160" border="0" alt="" /><br /><b>-Brief introduction</b><br />The Organization of the Petroleum Exporting Countries (OPEC), established in September 1960 in Baghdad, Iraq is an intergovernmental cartel. The founder member includes Saudi Arabia, Iraq, Iran, Kuwait, and Venezuela. Today the membership also includes Qatar, the United Arab Emirates (U.A.E.), Algeria, Libya, Nigeria, Indonesia, Angola and Ecuador. OPEC conducts formal meetings to discuss oil prices and output for the purpose of increasing their oil revenue and in 1982 started to assign explicit crude oil production quotas to each individual member country.<br /><br />A key reason for high oil prices in the artificial scarcity imposed on the market by the OPEC cartel, which controls 70 percent of world’s known oil reserves but produces only 40 percent of world oil production and restricts how much oil reaches consumers. Increases in world oil consumption have been driven principally by developing countries in Asia. Asian crude oil consumption has more than double since 1985 but OPEC today barely produces more crude oil it did in 1977. The high oil prices will remain high for the foreseeable future; this is due to the increasing weakness of the US dollar, rapid increases in demand from the rapidly growing economics of India and China. Major oil exporting countries are using more oil domestically. Particularly significant are Indonesia, which no longer exports oil, Mexico and Iran, where projected demand will exceed production about 5 years. High oil prices have a large negative impact on the global growth; OPEC’s role in the price escalation should be exposed and not be obscured by misconceptions about oil resource depletion.<br /><br /><b>-Speakers</b><br />John Y. K. Ku graduated from National Cheng Kung University, Taiwan with B.S. E. degree in Mining Engineering and received his M.S. &amp; Ph.D., in Mineral Economics from Colorado School of Mines. His interests include economic evaluation and investment decision methods, advertising management, marketing and financial planning. He has extensive research in Economics Impact of Alternative Energy Policies and Strategies. He was the Chief Engineering Geologist for “ North Lantau Expressway, Site Investigation-Phase 1” Hong Kong. He was a professor at the Graduate School of Economics, Chu Hai College, Hong Kong and a Visiting Professor at the Graduate School of International Studies, University of Denver.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080808-152201</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Fri, 08 Aug 2008 22:22:01 GMT</pubDate>
		</item>
		<item>
			<title>The New Trends of Medical Tourism</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080802-111312</link>
			<description><![CDATA[<b>Speaker:</b> Dr. Wu-Der Tsay &amp; Dr. Mei-Chiao Lai<br /><b>Date:</b> 8/2/2008, Saturday<br /><b>Time:</b> 12:30 PM to 1:30 PM<br /><br /><b>-Brief introduction</b><br />The pursuit of integrity and full development of body-mind-spirit, the international medical tourism industry has been promoted in recent <br />years and become one of the world’s fast-growing and important industries. The current production value of Medical Tourism has reached US $20 billion and will increase to US $40 billion by 2010. 150,000 Americans seek medical treatment abroad in 2006. The number is expected to increase to 300,000 in 2007. Many Americans seek medical treatment in India, Thailand, Mexico, Costa Rica and Singapore. If you are interested in finding out the trend in medical tourism, this is definitely a seminar you don&#039;t want to miss.<br /><br /><b>-Speakers</b><br />Dr. Wu-Der Tsay, Ph.D from UK, professor in Kaohsiung University of Applied Sciences. <br />Dr. Mei Chiao Lai, professor in Diwan University.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080802-111312</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Sat, 02 Aug 2008 18:13:12 GMT</pubDate>
		</item>
		<item>
			<title>The Growing Microfinance Industry</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080729-113245</link>
			<description><![CDATA[Speaker: <b>Ms. Liana Mortazavi</b><br />Date: <b>8/5/2008, Tuesday</b><br />Time: <b>7:00 PM to 8:00 PM</b><br /><img src="images/microfinance.jpg" width="400" height="405" border="0" alt="" /><br /><b>Brief introduction</b><br />It is estimated that 4 billion people in the world today live on less than $2 a day. This group, and those slightly more fortunate, have traditionally been unable to gain access to financial services due to a combination of issues--geographic isolation, illiteracy, lack of collateral, and social prejudice. The microfinance industry, however, wants to slowly change this pattern by providing banking services, such as small loans and savings products, to the very poor in order to help them grow small business and improve their standard of living. We will examine various microfinance institutional models being used today, including that of Grameen Bank of Bangladesh, which along with its founder, Muhammad Yunus, jointly won the 2006 Nobel Peace Prize.<br /><br /><b>Biography</b><br />Liana Mortazavi has a varied background in teaching, nonprofit development, writing, and community service. Her experience includes working as a foreign scholar at Daqing Petroleum Institute in China&#039;s Heilongjiang Province, producing marketing and communications materials for the Northern California Community Loan Fund based in San Francisco, writing on-line articles for Consumer Health Interactive, and volunteering at Stanford Hospital&#039;s Emergency Department.<br /><br />Liana graduated cum laude with a BA in East Asian Studies and a minor Mandarin from UC Davis and holds an MBA from San Jose State University.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080729-113245</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Tue, 29 Jul 2008 18:32:45 GMT</pubDate>
		</item>
		<item>
			<title>Are healthier patients more satisfied with their care than sicker patients? It depends</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080705-092713</link>
			<description><![CDATA[<b>Speaker:</b> Dr. Janelle Y. Lee<br /><b>Date:</b> 7/12/2008, Saturday<br /><b>Time:</b> 1:00 PM to 2:00 PM<br /><br /><img src="images/HealthCare.jpg" width="400" height="268" border="0" alt="" /><br /><b>Brief introduction:</b><br />Are healthier patients more satisfied with their care than sicker patients? To understand how post-visit patient satisfaction is associated with different aspects of patient health, as measured by self-reported health status, a global diagnosis-based health measure, and the visit diagnoses. <br /><br />Surveys were mailed to randomly selected patients following office visits during years 1998-2006 at Kaiser Permanente, Northern California. Patients were asked to rate the provider’s “skills and ability”, whether they received the “care and services your medical condition required”, and whether the provider “listened to you and explained what was being done and why”; and these 3 items were averaged to obtain a summary score, which ranged from poor (1) to excellent (5). Diagnoses at the visit were obtained from department-specific diagnosis check lists and grouped via the Clinical Classifications tool. A co-morbidity risk score was computed by Diagnostic Cost Group (DxCG) which is based on inpatient and outpatient diagnoses, age, sex, and Medicare status. The primary analysis was cross-sectional: satisfaction was examined in relation to health, the global measure of risk, and the visit diagnosis, adjustment for additional covariates. A secondary analysis was longitudinal: change in patient satisfaction was examined in relation to change in health, in the subset of patients surveyed more than once after visits to the same provider separated by more than 1 year.<br /><br />4.7 million surveys were received. The response rate was 43%. The average satisfaction score was 4.23 on the 5 point scale. After adjustment for age, gender, race/ethnicity, date of visit, facility, type of provider, higher levels of satisfaction were associated with more favorable self-reported health status (p&lt;.0001), and with less favorable DxCG co-morbidity score (p &lt;.0001). Examples of diagnoses with higher satisfaction levels were cancers, HIV infection, health/emotional counseling or post-operative exam (score range from 4.5- 4.7). Diagnoses with lower satisfaction scores included motor vehicle accidents, tinnitus, otitis media or pain/strain (with mean levels of post-visit satisfaction ranging from 3.8 – 4.0). Among the 254,000 patients who were surveyed more than once, we found that increased satisfaction was strongly associated with an improvement in self-reported health status (P&lt;0.0001), but was also weakly associated with decline in the diagnosis-based measure of health (P&lt;0.0418).<br /><br />Like previous studies, our study also found that higher self-reported health status was associated with greater satisfaction. Interestingly, however, patients who were healthier according to the diagnosis-based health measure tended to report lower satisfaction. Thus, the most dissatisfied patients tended to be healthier patients who perceived themselves to be sick. Similarly, the most satisfied patients were sicker patients who perceived themselves to be healthy. This might be explained by a tendency for providers to treat sicker patients with more attentiveness than patients with conditions that are bothersome but not serious, especially if—like tinnitus—they are not treatable. Past research on the relationship between health and patient satisfaction has only examined self-reported health status. This may misrepresent how patient satisfaction and health are related. Overall, patient’s perceived health status, their providers’ assessment of their health, and the reason for specific visits, combine to influence post-visit satisfaction in ways that are important to understand in order to learn how to improve care.<br /><br /><br /><b>Biography:</b><br />Dr. Lee has been a data consultant in the Division of Research at Kaiser Permanente of Northern California since 1999. She has currently involved in a five-year project in Cardiovascular Disease Research Network (CVRN), which facilitate and perform collaborative cardiovascular disease (CVD) research among healthcare organizations located in geographically diverse areas. Her current research interests focus on quality improvement and current research projects include early detection and recognition of incident hypertension, pay for performance in relation to variations in quality of care, patient satisfaction, and eCare (Web Care) for Diabetes and hypertension in a randomized clinic trail. <br /><br />Janelle Y. Lee, MHA, Dr.PH, obtained her BA on business administration at Fu-Jen Catholic University and master degree in Hospital and Healthcare Administration from China Medical College in Taiwan. Her master thesis was focused on strategic choices in response to payment systems. After graduation, she worked as a hospital administrator in the Research and Design (R&amp;D) Department in Chang-Gung Memorial Hospital (CGMH). CGMH is the largest medical center in Asian and well-known in the health care management in Taiwan. Her major duties at CGMH included establishing standard procedures for payment system, planning and setting up Hospital Information System (e.g. computerized medical records and X-ray), and improving the hospital operating procedures. This position allowed her to have empirical experience in healthcare administration, health information, and quality of care. After working in the healthcare industry, she decided to pursue her doctoral degree in the United States. In 1998, she received her Doctor of Public Health (Dr. PH) degree in health system management from Tulane University, New Orleans. Her doctoral dissertation was in the area of productivity and efficiency in managed care settings.  <br /><br />Dr. Lee has published more than 10 peer-reviewed articles in the prestigious health and medical journals such as Journal of American Medical Association, Pediatric Infection Disease Journal, and American Journal of Managed Care. The topic includes the use of antidepressants and medication adherence in relation to treatment outcomes and adverse effect, efficacy of different vaccines, as well as comparison of risk adjustment models. <br /><br />In coming fall semester 2008, Dr. Lee will bring her experience in health care management and research training to the MBA program at NPU. She will offer health care management related courses which would help students with business management skills needed to manage effectively in health care delivery systems.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080705-092713</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Sat, 05 Jul 2008 16:27:13 GMT</pubDate>
		</item>
		<item>
			<title>Introduction to Xilinx FPGA and career planning</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080623-113635</link>
			<description><![CDATA[<b>Speaker:</b> Mr. Tom Hua<br /><b>Date:</b> 6/28/2008, Saturday<br /><b>Time:</b> 1:00 PM to 2:00 PM<br /><br /><img src="http://www.promwad.com/images/stories/services/fpga.jpg" width="410" height="299" border="0" alt="" /><br /><br /><b>Brief introduction:</b><br />Field Programmable Gate Array (FPGA) is an acronym for a specific type of integrated circuit device. For the recent two decades FPGA have been ubiquitously deployed in the electronic systems. To name a few, they are found as useful and as very cost effective components in miniature handheld devices, toys, industries controlling systems, large-scale electronics and computer systems, etc. The demands in use of FPGA grow very quickly and perpetually. These lead to 1). The FPGA manufactures continue to design their parts to be low cost, more powerful, and highly flexible to promote the FPGA market and revenue. 2). The application development environments evolve and become more affordable and user-friendly to help developers in speed up the time-to-market process of FPGA design, and help developers to explore the maximum and optimum capability of the device.   <br /><br />Within the scope of this presentation, I will briefly touch on the topics about some FPGA families and features themselves, their use in the systems, and applications development environment along with my class projects. I expect that this short discussion will excel the FPGA application design study be more enjoyable and effective along with some experiments as a practical approach.<br /><br /><b>Biography</b><br />&quot;My name is Tom Hua. I was born and raised in Viet Nam. I came to the States in 1979.<br /><br />Thrilled and fascinated when watching a technician wiring up some household light fixtures when I was 11, I knew what I really want to do for my future then. Eager to try things out myself in the following years, I bought many electronics textbooks, electronics tools, and hardware, and started with experiment after experiment. To gain real experience, I went out to market myself and helped friends to fix some TVs and stereos. Then I found my very first electronics job as a tester for a medical instrument manufacture in Pennsylvania in 1979. Realizing my lack of essential fundamental knowledge in electronics, I went back to Iowa and completed an AS degree in electronics technologies even before finishing high school. In 1983, I moved to the Bay Area and started my further pursuit of interests. At the SF Main Library I typed up my first resume. Barely squeezing in many keywords and previous work experience, I managed to fill up only a one-page resume. But that turned out to be enough because it worked! In only fifteen days after settling down, I accepted an assembler position for ClearCom Systems (it still exists) who makes closed-circuit communications equipment. Six months later my first dream finally came true; I was promoted to be a technician. <br /><br />Up to 1991, I tutored myself more into the digital world. But I wanted more and decided to head to an engineering path. I went to study at several different campuses. Had I not come to study at NPU, I have no doubt that it would have been much harder and longer for me to reach my goal. Of course I stumbled and fail sometimes, but I never gave up easily in my continued search for a right kind of job I would enjoy doing. And I am very delighted to have many professors who taught me how to be a successful interviewee, and stood by me as my job references, leading to jobs after jobs with success! <br /><br />In the meantime, I completed my AS degree in Business Administration and Management at Ohlone College, Fremont in 2001. It first seemed to be irrelevant to my technical background. But it surely helped me to perform planning, organizing, documenting, and marketing my technical works as well as improving my social skills. <br /><br />Then the Internet/telecommunications bubble broke violently in the early 2000s. It hit hard on me for four months when I stayed idle without work. Mr. Henry Chang provided such a good reference for me that I landed a job as a technician at Thermo Electron Corp. Although it was a big drop for me from such a high software plateau, that was still a wise choice in that tough job market, he said. <br /><br />For these years I continue to take classes, keep pace with new technology and job requirements and to prepare for tougher challenges ahead. Simply, it all comes down to hands-on practices, review of my failures, making corrections, and improving my communication skill set - for over fifteen job interviews in the last two years. In the last April through May, I received more than one job offers. Mr. Henry Chang once again helped me reach my goal. I now work for Spectra-Physics as a reputable software developer. <br /><br />But I want more. I like to share my experience with the NPU students and professors. NPU again provides me such opportunities of success of which I can cherish as well as share with you through my presentations in embedded systems software developments and in the art of job search and interviews... &quot;<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080623-113635</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Mon, 23 Jun 2008 18:36:35 GMT</pubDate>
		</item>
		<item>
			<title>IT Career Opportunities with SRG America</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080620-190337</link>
			<description><![CDATA[<b>Speaker:</b> Ms. Sheetal Kammaje<br /><b>Date:</b> 6/21/2008, Saturday<br /><b>Time:</b> 1:00 PM to 2:00 PM<br /><img src="images/srg_logo.JPG" width="103" height="52" border="0" alt="" /><br /><b>Brief introduction:</b><br />SRG America is a leading multinational organization that has successfully served the Information Technology market place for over 12 years. SRG America is an IT training and placement company. SRG is looking for Software Consultants and Fresh Graduates to augment our clients in the Bay area and all over USA. SRG America recruits Internship and OPT students. SRG America offers 3 weeks of intensive technical training, and 1 week of workplace etiquette training. After the training, SRG America places the candidate on projects all over the U.S with their clients. Sheetal will be presenting on June 21st at NPU from 1-2pm. She will be open to questions and answers after the presentation.<br /><br /><b>Biography</b><br />Sheetal Kammaje has a degree from San Jose State University in Business Administration. She is currently working with SRG America as a Recruiting Manager. Sheetal has 4+ years experience working with different IT consulting companies.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080620-190337</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Sat, 21 Jun 2008 02:03:37 GMT</pubDate>
		</item>
		<item>
			<title>eCommerce Technology</title>
			<link>http://www.npu.edu/seminars/index.php?entry=entry080612-123044</link>
			<description><![CDATA[ <b>Speaker:</b>  Dr. Henry Chang<br /> <b>Date:</b>  6/14/2008, Saturday<br /> <b>Time:</b>  1:00 PM to 2:00 PM<br /> <img src="images/img_ecommerce.jpg" width="350" height="300" border="0" alt="" /> <br /> <b>Brief introduction:</b> <br />To create a successful online shopping store is not a simple task. First you need to set up a website, which involves hardware installation (computer, hard disk, networking, etc), software development and installation (shopping cart, etc), and web page design to make your website attractive to your customers. After that, you get into a cycle of the following tasks: <br /><br />1. Data processing <br />2. Collecting product data from the suppliers. <br />3. Updating the product data in your database, including adding new products, removing obsolete products. <br />4. Computing a competitive price that maximizes your profit. <br /><br />Promotion<br />1. Uploading product data (i.e., web feeds) to leading Comparison Shopping Engines (CSEs) such as Yahoo! Shopping, Google Product Search, and Amazon.com. <br />2. Adding information to your web pages for search engine optimization (SEO). The easier your products are searched by search engines, the more visitors will visit your website. <br />3. Sending emails to your customers. <br /><br />Checking the results of your promotion<br />You need to know which online marketing initiatives are cost effective and to see how visitors actually interact with your site. For example, the sequence of the visited web pages, how many of the visitors actually purchase products.<br /><br />To do these tasks once in a while with a small quantity of products is probably not a big deal. However, it is a daunting task to handle hundreds or even thousands of products several times a week. A big company can probably hire a team of engineers to handle most of the tasks mentioned above, and contract certain tasks (e.g., SEO, email marketing) to outside companies. For a medium or small company, it will be very expensive to maintain a development team or contract different tasks to different companies. <br /><br />This seminar discusses the techniques of providing a one-stop service for eCommerce companies. For example, one can automatically collect product data from the website of a retailer&#039;s suppliers, compute the price for each product based on a set of criteria, update the reatialer&#039;s website, embed SEO and web analysis information in each product data, and send the product data to leading Comparison Shopping Engines (CSE) such as Yahoo! Shopping, Google Product Search, and Amazon.com. <br /><br /> <b>Biography</b> <br />Henry Chang has more than 30 years industry experience involved business activities in US, China, and Taiwan. He has worked in large companies, including 18 years in HP, and small startup companies (WebKomputing, Lead Digi, and Artistic Vision). His interests are in network security, eCommerce, wireless networks, image processing, and embedded systems. He has been teaching at Northwestern Polytechnic University since 1991. He received his Doctor of Computer Engineering from Northwestern Polytechnic University in 2008, M.S. in Computer Science from University of Texas at Austin in 1983, and B.S. in Electrical Engineering from Tatung Institute of Technology, Taipei, Taiwan, in 1974. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.npu.edu/seminars/index.php?entry=entry080612-123044</guid>
			<author>Northwestern Polytechnic University</author>
			<pubDate>Thu, 12 Jun 2008 19:30:44 GMT</pubDate>
		</item>
	</channel>
</rss>

