The following is a Tentative Roster for this Saturday's RR:
1. Andrew Tu
2. Mozhi Yu
3. Bo Wu
4. David Chien
| permalink | related link |




( 3 / 954 )Results:
| Name | Jerry Wang | Mozhi Yu | Siwei Liang | Hongbo Yang | Bo Wu | David Chien | Win:Lost (Matches) | Place |
| Jerry Wang | x | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 5:0 | 1 |
| Mozhi Yu | x | x | 2:0 | 2:0 | 2:0 | 2:0 | 4:1 | 2 |
| Siwei Liang | x | x | x | 2:1 | 2:0 | 2:0 | 3:2 | 3 |
| Hongbo Yang | x | x | x | x | 1:2 | 0:4 | 5 | |
| Bo Wu | x | x | x | x | x | 2:0 | 2:3 | 4 |
| David Chien | x | x | x | x | x | x | 0:4 | 6 |
Roster:
This week's Round Robin spots are full. If you want to play next week, pls send email to nputt@googlegroups.com earlier.
1. Jerry Wang
2. Mozhi Yu
3. Siwei Liang
4. Hongbo Yang
5. Bo Wu
6. David Chien
| permalink | related link |




( 3.1 / 993 )This week's round robin spots are full.
1. Jerry Wang
2. Lin Sun
3. Xinxin Wang
4. Siwei Liang
5. David Chien
6. Zhi Zeng
| permalink | related link |




( 3 / 894 )| Name | Jerry Wang | Xinxin Wang | Mozhi Yu | Siwei Liang | Tom Xian | Bo Wu | Zhi Zeng | Win:Lost (Matches) | Win:Lost (Games) | Place |
| Jerry Wang | x | 2:0 | 2:1 | 2:1 | 2:1 | 2:0 | 2:0 | 6:0 | 12:3 | 1 |
| Xinxin Wang | x | x | 2:1 | 0:2 | 2:1 | 2:1 | 4:3 | 4 | ||
| Mozhi Yu | x | x | x | 2:1 | 2:0 | 2:0 | 2:0 | 4:2 | 6:5 | 3 |
| Siwei Liang | x | x | x | x | 2:1 | 2:0 | 2:0 | 4:2 | 10:5 | 2 |
| Tom Xian | x | x | x | x | x | 2:0 | 1:3 | 3:6 | 5 | |
| Bo Wu | x | x | x | x | x | x | 2:0 | 1:5 | 3:8 | 6 |
| Zhi Zeng | x | x | x | x | x | x | x | 0:4 | 0:8 | 7 |
1. Jerry Wang
2. Xinxin Wang
3. Mozhi Yu
4. Siwei Liang
5. Tom Xian
6. Bo Wu
7. Zhi Zeng
Date: 7/7/07
Time: 3:00 PM ~ 6:00 PM
Venue: NPU Administration Building
| permalink | related link |




( 3.1 / 823 )6/30/07: Saturday Round Robin Results
The following results may be inaccurate because some players did not show up and some players had not completed all matches.
Next time, please make sure to come to play or inform me in advance in case you cannot make it if you name is on the roster. You must also complete all matches in the Round Robin before playing "Open Play". Otherwise, our Round Robin cannot keep going on!
| Name | 1. Mozhi Yu | 2. Xinxin Wang | 3. Andrew Tu | 4. David Chien | 5. Bo Wu | 6. Zhi Zeng | Win:Lost (Matches) | Win:Lost (Games) | Place |
| 1. Mozhi Yu | x | 2:3 | 3:0 | 2:0 | 2:1 | 5:3 | 2 | ||
| 2. Xinxin Wang | x | x | 2:0 | 2:0 | 5:2 | 1 | |||
| 3. Andrew Tu | x | x | x | 3:2 | 1:1 | 3:5 | 3 | ||
| 4. David Chien | x | x | x | x | 0:3 | 2:0 | 1:1 | 2:3 | 4 |
| 5. Bo Wu | x | x | x | x | x | 2:3 | 1:2 | 8:5 | 5 |
| 6. Zhi Zeng | x | x | x | x | x | x | 1:3 | 3:8 | 6 |
6/30/07: Saturday Round Robin Roster
According to last week's experience, we will only have Table 1 for the Saturday Round Robin. Every week, we only have 6 spots available, which will be first come first serve.
1. Mozhi Yu
2. Xinxin Wang
3. Tom Xian
4. David Chien
5. Bo Wu
6. Zhi Zeng
| permalink | related link |




( 3 / 789 )Back Next

Avatar