2. Tom Xian
3. Casey Wang
4. Andrew Tu
5. Bo Wu
6. David Chien
| Name | Siwei Liang | Tom Xian | Casey Wang | Andrew Tu | Bo Wu | David Chien | Win:Lost (Matches) | Place |
| Siwei Liang | x | 2:0 | 2:0 | 2:1 | 2:0 | 2:0 | 5:0 | 1 |
| Tom Xian | x | x | 1:2 | 2:0 | 2:0 | 2:0 | 3:2 | 2 |
| Casey Wang | x | x | x | 2:0 | 2:1 | 3 | ||
| Andrew Tu | x | x | x | x | 2:1 | 1:2 | 4 | |
| Bo Wu | x | x | x | x | x | 2:0 | 1:4 | 5 |
| David Chien | x | x | x | x | x | x | 0:3 | 6 |
| permalink | related link |




( 3.1 / 956 )If you want to play this Saturday's Round Robin, please send email to nputt@googlegroups.com.
The following is a Tentative Roster for this Saturday's RR:
1. Andrew Tu
2. Mozhi Yu
3. Bo Wu
4. David Chien
| permalink | related link |




( 3 / 940 )Results:
| Name | Jerry Wang | Mozhi Yu | Siwei Liang | Hongbo Yang | Bo Wu | David Chien | Win:Lost (Matches) | Place |
| Jerry Wang | x | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 5:0 | 1 |
| Mozhi Yu | x | x | 2:0 | 2:0 | 2:0 | 2:0 | 4:1 | 2 |
| Siwei Liang | x | x | x | 2:1 | 2:0 | 2:0 | 3:2 | 3 |
| Hongbo Yang | x | x | x | x | 1:2 | 0:4 | 5 | |
| Bo Wu | x | x | x | x | x | 2:0 | 2:3 | 4 |
| David Chien | x | x | x | x | x | x | 0:4 | 6 |
Roster:
This week's Round Robin spots are full. If you want to play next week, pls send email to nputt@googlegroups.com earlier.
1. Jerry Wang
2. Mozhi Yu
3. Siwei Liang
4. Hongbo Yang
5. Bo Wu
6. David Chien
| permalink | related link |




( 3.1 / 980 )This week's round robin spots are full.
1. Jerry Wang
2. Lin Sun
3. Xinxin Wang
4. Siwei Liang
5. David Chien
6. Zhi Zeng
| permalink | related link |




( 3 / 881 )| Name | Jerry Wang | Xinxin Wang | Mozhi Yu | Siwei Liang | Tom Xian | Bo Wu | Zhi Zeng | Win:Lost (Matches) | Win:Lost (Games) | Place |
| Jerry Wang | x | 2:0 | 2:1 | 2:1 | 2:1 | 2:0 | 2:0 | 6:0 | 12:3 | 1 |
| Xinxin Wang | x | x | 2:1 | 0:2 | 2:1 | 2:1 | 4:3 | 4 | ||
| Mozhi Yu | x | x | x | 2:1 | 2:0 | 2:0 | 2:0 | 4:2 | 6:5 | 3 |
| Siwei Liang | x | x | x | x | 2:1 | 2:0 | 2:0 | 4:2 | 10:5 | 2 |
| Tom Xian | x | x | x | x | x | 2:0 | 1:3 | 3:6 | 5 | |
| Bo Wu | x | x | x | x | x | x | 2:0 | 1:5 | 3:8 | 6 |
| Zhi Zeng | x | x | x | x | x | x | x | 0:4 | 0:8 | 7 |
1. Jerry Wang
2. Xinxin Wang
3. Mozhi Yu
4. Siwei Liang
5. Tom Xian
6. Bo Wu
7. Zhi Zeng
Date: 7/7/07
Time: 3:00 PM ~ 6:00 PM
Venue: NPU Administration Building
| permalink | related link |




( 3.1 / 813 )Back Next

Avatar